Tan House Lane
Widnes
Client | Forward Partnership
Sector | Commercial
Value | £2.06m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Glass House Lane Offices
Wigan
Client | Derwent Holdings
Sector | Commercial
Value | £4m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Citation House
Wilmslow
Client | PH Properties
Sector | Commercial Refurbishment
Value | £1.0m D&B
Completion | 2009
Please click the thumbnail for more information and project imagery.
Nextdom Office Development
St Helens
Client | Nextdom Ltd
Sector | Commercial
Value | £5.2m
Completion | 2008
Please click the thumbnail for more information and project imagery.
Simms Cross
Widnes
Client | St Modwen Developments
Sector | Commercial
Value | £1.4m D&B
Completion | 2005
Please click the thumbnail for more information and project imagery.
No 1 Dale Street
Liverpool
Client | Bruntwood Estates Ltd
Sector | Commercial Refurbishment
Value | £1.2m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Elliot House
Manchester
Client | Bruntwood Estates Ltd
Sector | Commercial Refurbishment
Value | £1.5m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Shadsworth
Blackburn
Client | St Modwen Developments
Sector | Commercial
Value | £6.5m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Runcorn Town Hall
Runcorn
Client | Halton Borough Council
Sector | Commercial Refurbishment
Value | £3.2m
Completion | 2008
Please click the thumbnail for more information and project imagery.
10 New York Street
10 New York Street, City Tower Manchester
Client | Bruntwood
Sector | Commercial
Value | £1.9m, D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Trident Business Park 2
Warrington
Client | St Modwen Developments
Sector | Commercial
Value | £2.2m D&B
Completion | 2007
Please click the thumbnail for more information and project imagery.
Mallory Yard Offices
Mobberley
Client | Reflect Developments
Sector | Commercial
Value | £1.7m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Booths Park
Knutsford
Client | Bruntwood Estates Ltd
Sector | Commercial Newbuild & Refurbishment
Value | £8.5m D&B
Completion | 2007
Please click the thumbnail for more information and project imagery.
Office Development
Prenton
Client | Derwent Holdings
Sector | Commercial & Retail
Value | £1.6m D&B
Completion | 2007
Please click the thumbnail for more information and project imagery.
1A, City Tower
Manchester
Client | Bruntwood Estates Ltd
Sector | Commercial
Value | £2.7m D&B
Completion | 2008
Please click the thumbnail for more information and project imagery.
Block F Clarence Dock
Leeds
Client | Berkeley Group Clarence Dock Company
Sector | Commercial
Value | £1.2m CM
Completion | 2002
Please click the thumbnail for more information and project imagery.
Office Development
Lancaster
Client | Derwent Holdings
Sector | Commercial & Retail
Value | £1.9m D&B
Completion | 2007
Please click the thumbnail for more information and project imagery.